|
상세 정보 |
|||
| 연결 구조: | ST-ST | 재료 모양: | 둥근 와이어 |
|---|---|---|---|
| 측면 압력: | > 1000 (N/100mm) | 인장 강도: | 1000N <10000N |
| 핵심: | 이중 코어 | 외피 재료: | PVC 또는 LSZH |
| 섬유 수: | 2,4,6,8,12 코어 | 섬유 커넥터: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| 섬유 유형: | OS1, OS2, OM1, OM2, OM3, OM4 | 외부 재킷 색상: | 노란색, 파란색, 녹색, 아쿠아, 빨간색, 마젠타, 베이지 색 |
| 삽입 손실: | <0.2dB(단일 모드), <0.3dB(멀티모드) | 반환 손실: | ≥45dB(PC), ≥50dB(UPC), ≥60dB(APC), ≥35dB(멀티모드) |
| 내구성: | <0.1dB 일반 변화, 500회 결합 | 작동 온도: | -40 ~ +75 |
| 페룰 홀 크기: | 125.0+1/-0um, 125.3+1/-0um, 125.5+1/-0um, 126.0+1/-0um(단일 모드); 125um, 127um, 128um(멀티모드) | ||
| 강조하다: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
제품 설명
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
이 제품에 대한 자세한 내용을 알고 싶습니다








