|
상세 정보 |
|||
| 연결 구조: | SC | 재료 모양: | 둥근 와이어 |
|---|---|---|---|
| 측면 압력: | > 1000 (N/100mm) | 인장 강도: | > 10000N |
| 핵심 수: | 12 핵심 | 외피 재료: | PVC |
| 커넥터 유형: | SC, LC, FC, 세인트 등 | 재킷 OD: | 0.9/2.0/3.0mm |
| 폴란드 유형: | UPC/APC | 페룰 소재: | 지르코니아 세라믹 |
| 삽입 손실: | ≤0.3 db | 반환 손실: | ≥45 dB |
| 작동 파장: | 1310, 1510 nm | 작동 온도: | -40~80℃ |
| 저장 온도: | -45~85°C | ||
| 강조하다: | 900um Tight Buffer Fiber Optic Pigtail,2 Years Warranty Optical Pigtail,1-5 Days Delivery Fiber Pigtail |
||
제품 설명
12 Core SC/UPC Single-Mode Color Fiber Optic Pigtail
Fiber Optic Pigtails provide an optimal solution for fusion splicing within fiber optic enclosures. Featuring low insertion loss and low backreflection, these color-coded 900um tight buffer pigtails are designed for high fiber count splicing applications. The industry-standard color coding simplifies enclosure layout and organization.
Specifications
| Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.2 |
| Vibration | dB | ≤0.2 | |||
| Operating temperature | °C | -40~80 | |||
| Storage temperature | °C | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Fiber Optic Pigtail Color Coding
1. Blue
2. Orange
3. Green
4. Brown
5. Grey
6. White
7. Red
8. Black
9. Yellow
10. Purple
11. Pink
12. Aqua
Key Features and Applications
- Color-coded fiber jacket for easy identification and management
- Low insertion loss and back reflection loss
- Clearly identifiable fiber buffer colors under all lighting conditions
- Reduces installation time and prevents incorrect patching
Applications
- Data centers and premise installations
- Telecommunication networks
- Ethernet, fiber channel, ATM, LAN, MAN and WAN
- Data communication systems
- Indoor applications
Product Images
Applications
Order Information
Certificates
Factory Photo
Interested or have questions? Send us an inquiry today!
이 제품에 대한 자세한 내용을 알고 싶습니다




